Mandatory Public Disclosure
A. GENERAL INFORMATION
SR. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | BHARTIYAM VIDYA NIKETAN |
2. | AFFILIATION NO (IF APPLICABLE) | 1030117 |
3. | SCHOOL CODE (IF APPLICABLE) | 50039 |
4. | COMPLETE ADDRESS WITH PIN CODE | CHIRVAYI NAKA, SHIVPURI LINK ROAD, GWALIOR, MADHYA PRADESH (474001) |
5. | PRINCIPAL NAME & QUALIFICATION | MS SHIKHA GAUR (M.Sc, B.Ed) |
6. | CONTACT DETAILS (LANDLINE/MOBILE) | 8223000086, 8871016900 |
7. | EMAIL ID | bhartiyam.school@gmail.com |
B. DOCUMENTS & INFORMATION :
SR. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS :
SR. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | BOOK LIST 2025-26 | View |
4. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
6. | GRIEVANCE REDRESSAL COMMITTEE | View |
7. | SEXUAL HARASSMENT COMMITTEE | View |
8. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
D. STAFF (TEACHING) :
SR. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 63 |
PGT | 18 | |
TGT | 11 | |
PRT | 08 | |
OTHER | 26 | |
3. | STUDENT & TEACHERS RATIO | 25 : 2 |
4. | DETAILS OF SPECIAL EDUCATOR | Mr. Trimkeshwar Srivastava |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Trimkeshwar Srivastava |
E. SCHOOL INFRASTRUCTURE :
SR. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR): | 26130 SQ.M. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 CLASSROOMS & 500 Sq.Ft. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 17 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |